Get Paid to Recycle
Clean Aluminum & Cans | $0.22 / pound |
Aluminum Clips | $0.22/ pound |
Irony Aluminum | $0.05 – $0.12 / pound |
Clean Aluminum Radiators | $0.19 / pound |
ACSR | $0.11/ pound |
#1 Brass | $1.00/ pound |
#2 Brass | $0.90/ pound |
Irony Brass & Copper | $0.10 – $0.50 / pound |
Electric Motors | $0.05 / pound |
Motorcycle Batteries | $1.5 |
Car Batteries | $2.00 |
Truck Batteries | $2.00 |
Cat/Large Batteries | $5.00 |
#1 Copper Wire | $1.65/ pound |
#1 Copper Tubing/Bar | $1.55/ pound |
#2 Copper/Burnt Wire | $1.45/ pound |
Ins. Light Copper Wire | $0.60 – $1.25 / pound |
Ins. Heavy Copper Wire | $0.05 – $0.60 / pound |
Copper Aluminum Fin | $0.68 / pound |
Clean Radiators | $0.75/ pound |
Irony Radiators | $0.05 – $0.33/ pound |
Stainless Steel | $0.15 / pound |
Lead (Not wheel weights) | $0.20 / pound |
Catalytic Converters | Priced upon inspection |
Prices as of September 26th, 2023
Subject to change.