Get Paid to Recycle
Clean Aluminum & Cans | $0.34 / pound |
Aluminum Clips | $0.34/ pound |
Irony Aluminum | $0.05 – $0.20 / pound |
Clean Aluminum Radiators | $0.30 / pound |
ACSR | $0.13 / pound |
#1 Brass | $1.15/ pound |
#2 Brass | $1.05/ pound |
Irony Brass & Copper | $0.10 – $0.90 / pound |
Electric Motors | $0.06 / pound |
Motorcycle Batteries | $1.50 |
Car Batteries | $4.00 |
Truck Batteries | $5.00 |
Cat/Large Batteries | $8.00 – $10.00 |
#1 Copper Wire | $1.95/ pound |
#1 Copper Tubing/Bar | $1.85/ pound |
#2 Copper/Burnt Wire | $1.75 / pound |
Ins. Light Copper Wire | $0.10 – $1.25 / pound |
Ins. Heavy Copper Wire | $0.05 – $1.00 / pound |
Copper Aluminum Fin | $0.78 / pound |
Clean Radiators | $0.77/ pound |
Irony Radiators | $0.38 – $0.45/ pound |
Stainless Steel | $0.18 / pound |
Lead (Not wheel weights) | $0.25 / pound |
Catalytic Converters | Priced upon inspection |
Prices as of May 12, 2022
Subject to change.