Get Paid to Recycle
Clean Aluminum & Cans | $0.30 / pound |
Aluminum Clips & Wheels | $0.30/ pound |
Irony Aluminum | $0.05 – $0.20 / pound |
Clean Aluminum Radiators | $0.24 / pound |
ACSR | $0.20/ pound |
#1 Brass | $1.40/ pound |
#2 Brass | $1.30/ pound |
Irony Brass & Copper | $0.10 – $1.00 / pound |
Electric Motors | $0.09 / pound |
Motorcycle Batteries | $0.00 |
Car Batteries | $0.00 |
Truck Batteries | $0.00 |
Cat/Large Batteries | $0.00 |
#1 Copper Wire | $2.05/ pound |
#1 Copper Tubing/Bar | $1.95/ pound |
#2 Copper/Burnt Wire | $1.85/ pound |
Ins. Light Copper Wire | $0.30 – $1.50 / pound |
Ins. Heavy Copper Wire | $0.05 – $0.50 / pound |
Copper Aluminum Fin | $1.00 / pound |
Clean Radiators | $1.05/ pound |
Irony Radiators | $0.05 – $0.65/ pound |
Stainless Steel | $0.17 / pound |
We are no longer accepting batteries | |
Lead (Not wheel weights) | $0.25 / pound |
Catalytic Converters | Priced upon inspection |
Prices as of July 25, 2024
Subject to change.