Get Paid to Recycle
Clean Aluminum & Cans | $0.30 / pound |
Aluminum Clips & Wheels | $0.30/ pound |
Irony Aluminum | $0.05 – $0.20 / pound |
Clean Aluminum Radiators | $0.24 / pound |
ACSR | $0.20/ pound |
#1 Brass | $1.30/ pound |
#2 Brass | $1.20/ pound |
Irony Brass & Copper | $0.10 – $0.70 / pound |
Electric Motors | $0.15 / pound |
Motorcycle Batteries | Not Accepted |
Car Batteries | Not Accepted |
Truck Batteries | Not Accepted |
Cat/Large Batteries | Not Accepted |
#1 Copper Wire | $1.86/ pound |
#1 Copper Tubing/Bar | $1.76/ pound |
#2 Copper/Burnt Wire | $1.66/ pound |
Ins. Light Copper Wire | $0.30 – $1.35 / pound |
Ins. Heavy Copper Wire | $0.05 – $0.35 / pound |
Copper Aluminum Fin | $0.90 / pound |
Clean Radiators | $1.23/ pound |
Irony Radiators | $0.05 – $0.90/ pound |
Stainless Steel | $0.17 / pound |
We are no longer accepting batteries | |
Lead (Not wheel weights) | $0.28 / pound |
Catalytic Converters | Priced upon inspection |
Prices as of December 02, 2024
Subject to change.